<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6" -->
<rss version="0.92">
<channel>
	<title>look or feel or blog</title>
	<link>http://blog.lookorfeel.com</link>
	<description>darren david, gui geek</description>
	<lastBuildDate>Mon, 08 Sep 2008 06:27:45 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Microsoft Surface vs. Homebrew Multitouch</title>
		<description>It's rare that I opine on my blog, but since we've recently been able to talk openly about our involvement with Microsoft Surface, I've been feeling like it's worth discussing this much-maligned creature. People seem to treat it a bit like Michael Jackson -- a reclusive enigma, rarely seen in ...</description>
		<link>http://blog.lookorfeel.com/index.php/2008/08/25/microsoft-surface-vs-homebrew-multitouch/</link>
			</item>
	<item>
		<title>Back on the whitelist again</title>
		<description>It seems that some unsavory character found an exploit in Wordpress and managed to inject some not-so-nice code into one of my recent posts, which prompted Google to put me on their list of "known attack sites". Apologies to those who tried to visit during those dark days -- tracking ...</description>
		<link>http://blog.lookorfeel.com/index.php/2008/08/25/back-on-the-whitelist-again/</link>
			</item>
	<item>
		<title>Fixing the rare Yugma &#8220;client.properties&#8221; error on Vista</title>
		<description>I'm a fairly committed Yugma user for conferencing, screensharing and remote desktop control (it works really well around firewalls), but my recent upgrade to Vista had rendered the app unstartable. The app would always quit on startup with the following error:
Application cannot run without client.properties file
I contacted Yugma support, and ...</description>
		<link>http://blog.lookorfeel.com/index.php/2008/06/08/getting-around-the-rare-yugma-clientproperties-error-on-vista/</link>
			</item>
	<item>
		<title>Look or Feel is now Stimulant -AND- Announcing MIXr, Mobile Social Networking in Silverlight</title>
		<description>Judging from the date of my last blog post, it's obvious that we've been pretty heads-down over here for the past few months. However, it has all paid off, and I'm ecstatic to announce that Look or Feel has been realigned, retooled and reborn as Stimulant. I'm joined in partnership ...</description>
		<link>http://blog.lookorfeel.com/index.php/2008/03/05/look-or-feel-is-now-stimulant-and-announcing-mixr-mobile-social-networking-in-silverlight/</link>
			</item>
	<item>
		<title>WPF Databinding with XLinq</title>
		<description>Bea Costa has a fantastic post this morning on using XLinq in XAML to facilitate databinding. I have to say, I'm still partial to generating CLR objects from XML, especially when I have full control over the schema and data source, but it's nice to see another elegantly designed tool ...</description>
		<link>http://blog.lookorfeel.com/index.php/2007/12/26/wpf-databinding-with-xlinq/</link>
			</item>
	<item>
		<title>Recent Work: GM Multitouch Wall</title>
		<description>We recently acquired some high-quality media documenting our latest project (thank to our friends over at 24g), which lends itself to a much more compelling post. We were engaged by Obscura Digital to create a multi-touch UI for General Motors for the Greenbuild Conference in Chicago. Similar in concept to ...</description>
		<link>http://blog.lookorfeel.com/index.php/2007/12/18/recent-work-gm-multitouch-wall/</link>
			</item>
	<item>
		<title>Microsoft releases Volta</title>
		<description>I've been following Script# for a while now, but it seemed not-just-quite ready for prime time. Now it seems that Volta has taken over. Not unlike Google's Web Toolkit, it lets you write in the .NET language of your choice and emits Javascript in its stead. I can see this ...</description>
		<link>http://blog.lookorfeel.com/index.php/2007/12/05/microsoft-releases-volta/</link>
			</item>
	<item>
		<title>Seam Carving in .NET</title>
		<description>Mike Swanson ( of Illustrator-to-XAML exporter-plugin fame, my most-used AI plugin to date) just released some bits implementing seam carving in .NET. Very impressive. I'm anxious to see if and how this can be segued in with live code, especially in a multitouch scenario. </description>
		<link>http://blog.lookorfeel.com/index.php/2007/10/24/seam-carving-in-net/</link>
			</item>
	<item>
		<title>New Project: Silverlight.net Showcase Redesign</title>
		<description>Starting to feel a bit like all I'm doing is posting about the work we've been doing, but truth be told, we've been quite busy as of late!

The silverlight.net customer showcase, built using Silverlight 1.0, enables users to rate , sort and browse Silverlight applications by category, country/region, tag  ...</description>
		<link>http://blog.lookorfeel.com/index.php/2007/10/18/new-project-silverlightnet-showcase-redesign/</link>
			</item>
	<item>
		<title>New Project: Microsoft Expression Feature Browser</title>
		<description>The Microsoft Expression Feature Browser is a Silverlight-based RIA that provides a simple way for users to compare the highlights of the tools in the Microsoft Expression Suite.



This is our first Silverlight 1.0 project in the wild, executed in conjunction with the Step Change Group in Portland, OR. The app ...</description>
		<link>http://blog.lookorfeel.com/index.php/2007/10/06/new-projectmicrosoft-expression-feature-browser/</link>
			</item>
</channel>
</rss>
